Specifications
| Product Description | Samsung Galaxy A23 5G – Enterprise Edition – black – 5G smartphone – 128 GB – GSM |
| Product Type | 5G smartphone |
| Manufacturer Model Number | SM-A236B/DSN |
| Display | LCD display – 2408 x 1080 pixels – 6.6″ – (120 Hz) – PLS |
| Processor | Qualcomm Snapdragon 695 5G 2.2 GHz (8-core) |
| Memory | RAM 4 GB / 128 GB |
| Supported Memory Card | microSDXC slot – up to 1 TB |
| Operating System | Android 12 with One UI 4.1 |
| Main Camera | 50 Megapixel – f/1.8 – focus: automatic |
| Second Camera | 5 Megapixel – ultra wide-angle lens – f/2.2 |
| Third Camera | 2 Megapixel – f/2.4 – depth camera |
| Fourth Camera | 2 Megapixel – f/2.4 – macro camera |
| Front Camera | 8 Megapixel f/2.2 |
| Service Provider | Not specified |
| SIM Card | Dual-SIM – nano SIM |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Face recognition, fingerprint reader (side) |
| Connectors | 3.5 mm headset jack, USB-C |
| Talk Time | Up to 2640 minutes |
| Colour | Black |
| Dimensions (WxDxH) | 76.9 mm x 8.4 mm x 165.4 mm |
| Weight | 197 g |
| Specific Absorption Rate (SAR) | 1.492 W/kg (head) 1.251 W/kg (body) 2.84 W/kg (limb) |
| Manufacturer Warranty | 2-year warranty |












Reviews
There are no reviews yet.