Specifications
Product Description | Google Pixel 9 Pro – obsidian – 5G smartphone – 512 GB – GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | GEC77 |
Display | OLED display – 1280 x 2856 pixels – 6.3″ – 495 ppi – (120 Hz) – 20:9 – LTPO OLED – HDR – Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Processor | Google Tensor G4 – with Titan M2 security |
Memory | RAM 16 GB / 512 GB |
Operating System | Android 14 |
Main Camera | 50 Megapixel – wide-angle lens – f/1.68 – focus: automatic laser auto focus: – laser focus |
Second Camera | 48 Megapixel – ultra wide-angle lens – f/1.7 |
Third Camera | 48 Megapixel – telephoto lens – 5x optical zoom – f/2.8 |
Front Camera | 42 Megapixel – ultra wide-angle lens – f/2.2 – automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM – nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, UWB, Bluetooth, Wi-Fi 7 |
Security Devices | Face recognition, fingerprint reader |
Connectors | USB-C |
Wireless Charging Standards | Qi |
Protection | Scratch-resistant, water-resistant, dust-resistant, fingerprint-resistant |
Colour | Obsidian |
Dimensions (WxDxH) | 72 mm x 8.5 mm x 152.8 mm |
Weight | 199 g |
Specific Absorption Rate (SAR) | 0.99 W/kg (head) 1.37 W/kg (body) 2.77 W/kg (limb) |
Manufacturer Warranty | 2-year warranty |
Reviews
There are no reviews yet.