Specifications
| Product Description | Apple iPhone 16 Plus – teal – 5G smartphone – 256 GB – GSM |
| Product Type | 5G smartphone |
| Manufacturer Model Number | A3290 |
| Display | OLED display – 2796 x 1290 pixels – 6.7″ – 460 ppi – Super Retina XDR Display – HDR – fingerprint-resistant oleophobic coating, Ceramic Shield |
| Processor | Apple A18 (6-core) |
| Memory | 256 GB |
| Operating System | iOS 18 |
| Main Camera | 48 Megapixel – 2x optical zoom – 26 mm – f/1.6 – focus: automatic |
| Second Camera | 12 Megapixel – ultra wide-angle lens 13 mm – f/2.2 |
| Front Camera | 12 Megapixel f/1.9 – automatic |
| Service Provider | Not specified |
| SIM Card | Dual-SIM – nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, UWB, Bluetooth, Wi-Fi 7 |
| Security Devices | Face recognition |
| Connectors | USB-C |
| Wireless Charging Standards | Qi, Qi2 |
| Protection | Water-resistant, splash-resistant, dust-resistant |
| Colour | Teal |
| Dimensions (WxDxH) | 77.8 mm x 7.8 mm x 160.9 mm |
| Weight | 199 g |
| Carbon Footprint | 60 kg carbon emissions |
| Rare Earth Materials | 100% recycled rare earth elements |
| Specific Absorption Rate (SAR) | 1.24 W/kg (head) 1.33 W/kg (body) 1.75 W/kg (limb) |
| Manufacturer Warranty | 1-year warranty |










Reviews
There are no reviews yet.